Bolsemack bases de loncheado rPET 165 x 250 mm vs Bolsemack Combo Hogar
| Característica | Bolsemack bases de loncheado rPET 165 x 250 mm | Bolsemack Combo Hogar |
|---|---|---|
| Producto | bolsas | bolsas |
| Formato de bolsa | — | bolsas |
| Textura de la bolsa | — | gofrada |
| Ancho de la bolsa | — | 15, 17 y 20 cm |
| Peso | 1,12 kg | — |
| Medidas | 17 x 25 x 2,5 cm; 1,12 kg | 30 x 20 x 2 cm |
| Material | rPET | Plástico multicapa de 90 micras |

