FoodSaver bolsas FSB4802 vs FoodSaver FVB016X bolsas reutilizables
| Característica | FoodSaver bolsas FSB4802 | FoodSaver FVB016X bolsas reutilizables |
|---|---|---|
| Producto | bolsas | bolsas |
| Bolsas incluidas | — | Sí |
| Formato de bolsa | bolsas | bolsas |
| Ancho de la bolsa | 20,7 cm | 28 cm |
| Medidas | 29,2 x 20,7 x 5 cm | 10 x 280 x 380 mm |
| Material | Plástico de cinco capas sin BPA | Plástico |
| Número de bolsas | — | 20 |

